Note: Current turn-around time is up to 10 weeks.
We are backlogged and do not accept new repairs till February 20 2021.
Repair Status
To get a status of your repair please enter your order number and email address
The table below is representing several completed repairs just to show you estimated turn around time.
# | Model | Date Received | Date Shipped | Days in shop |
**96 | Slate digi... | 01/13/21 | 01/14/21 | 2 |
**94 | 12853 BP-8... | 12/21/20 | 01/20/21 | 31 |
**93 | Marshall 2... | 01/09/21 | 01/13/21 | 5 |
**87 | Bowers and... | 12/05/20 | 01/20/21 | 47 |
**71 | BW AMP 128... | 12/21/20 | 01/12/21 | 23 |
**62 | Klipsch R-... | 12/23/20 | 01/14/21 | 23 |
**49 | Sunfire HR... | 12/21/20 | 01/14/21 | 25 |
**43 | Pilot tube... | 08/15/20 | 12/15/20 | 123 |
**20 | Velodyne F... | 11/16/20 | 01/03/21 | 49 |
**12 | Audio rese... | 12/12/20 | 01/21/21 | 41 |
**05 | Tascam 424... | 12/11/20 | 12/27/20 | 17 |
**66 | Adcom GTP ... | 12/06/20 | 01/12/21 | 38 |
**64 | Yamaha VP7... | 11/21/20 | 12/05/20 | 15 |
**58 | Sunfire TS... | 12/04/20 | 12/21/20 | 18 |
**48 | Adcom GFA5... | 12/02/20 | 12/30/20 | 29 |
**47 | Velodyne M... | 12/08/20 | 01/08/21 | 32 |
**43 | Denon AVR ... | 12/01/20 | 12/09/20 | 9 |
**23 | Sunfire D-... | 12/01/20 | 01/22/21 | 53 |
**22 | Onkyo HTR6... | 11/28/20 | 12/07/20 | 10 |
**03 | Akai GX270... | 12/28/20 | 01/21/21 | 25 |
Calculated average turn around time=31 days